Las Vegas-Henderson-North Las Vegas, NV metro area
Kitchen remodeling in the Las Vegas area
10 places in the Las Vegas-Henderson-North Las Vegas, NV metro area, with 895,132 homes between them, and what the trades a kitchen remodel needs earn here.
What kitchen trades earn here
Median hourly wage in the Las Vegas-Henderson-North Las Vegas, NV metro area and in the whole country, May 2025. These are what electricians, plumbers and installers are paid, not what a contractor bills: a remodeling company adds its overhead, insurance, materials and margin on top.
| Trade | Las Vegas area | United States | Scale: $0 to $34.08 |
|---|---|---|---|
| Electricians | $34.08 | $30.38 | |
| Plumbers | $28.70 | $30.67 | |
| Carpenters | $29.99 | $29.12 | |
| Tile and stone setters | $30.55 | $26.77 | |
| Painters | $27.58 | $23.75 |
Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. A trade is left out where the bureau publishes no figure for this area.
Places
| Place | Homes | Owner-occupied | Median year built | Built before 1980 |
|---|---|---|---|---|
| Las Vegas, NV | 267,654 | 57% | 1994 | 23% |
| Henderson, NV | 141,297 | 66% | 2001 | 7% |
| North Las Vegas, NV | 94,470 | 64% | 2003 | 13% |
| Paradise, NV | 94,312 | 42% | 1988 | 36% |
| Spring Valley, NV | 94,271 | 51% | 1999 | 12% |
| Enterprise, NV | 91,326 | 64% | 2007 | 3% |
| Sunrise Manor, NV | 71,174 | 52% | 1991 | 22% |
| Whitney, NV | 18,610 | 55% | 2002 | 12% |
| Summerlin South, NV | 14,709 | 70% | 2006 | 1% |
| Boulder City, NV | 7,309 | 78% | 1981 | 49% |
U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates.
Before you sign: Nevada
Nevada requires a license from the Nevada State Contractors Board for almost any kitchen remodel. The law exempts only repair or maintenance work worth less than $1,000 in labor and materials, and not even that when the job needs a building permit, is plumbing, electrical, heating or air-conditioning work, or is part of a project worth $500 or more.