Kitchen Remodeling Near You Free call(844) 505-0939

Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area

Kitchen remodeling in the Philadelphia area

64 places in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, with 235,686 homes between them, and what the trades a kitchen remodel needs earn here.

What kitchen trades earn here

Median hourly wage in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area and in the whole country, May 2025. These are what electricians, plumbers and installers are paid, not what a contractor bills: a remodeling company adds its overhead, insurance, materials and margin on top.

TradePhiladelphia areaUnited StatesScale: $0 to $35.99
Electricians$35.86$30.38
Plumbers$35.99$30.67
Carpenters$29.70$29.12
Tile and stone setters$34.01$26.77
Painters$27.60$23.75

Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. A trade is left out where the bureau publishes no figure for this area.

Places

PlaceHomesOwner-occupiedMedian year builtBuilt before 1980
Wilmington, DE 35,514 48% 1946 79%
Chester, PA 14,929 40% 1949 85%
Drexel Hill, PA 12,703 63% 1949 94%
Newark, DE 9,921 51% 1978 54%
Middletown, DE 9,136 77% 2005 8%
Bear, DE 9,094 65% 1996 16%
West Chester, PA 8,087 35% 1954 75%
Ardmore, PA 6,443 63% 1942 86%
Brookside, DE 6,061 62% 1968 77%
Glasgow, DE 5,792 84% 1993 17%
Yeadon, PA 5,573 45% 1951 88%
Coatesville, PA 5,449 40% 1952 68%
Hockessin, DE 4,984 90% 1981 49%
Claymont, DE 4,520 56% 1964 68%
Broomall, PA 4,183 79% 1958 86%
Collingdale, PA 3,968 58% 1951 92%
Brookhaven, PA 3,956 85% 1970 73%
Woodlyn, PA 3,950 68% 1957 88%
Downingtown, PA 3,697 48% 1968 67%
Village Green-Green Ridge, PA 3,496 91% 1962 85%
Folsom, PA 3,348 84% 1957 87%
Exton, PA 3,204 29% 1995 30%
Ridley Park, PA 3,171 64% 1955 89%
New Castle, DE 2,877 63% 1959 67%
Glenolden, PA 2,856 77% 1954 88%
Pike Creek, DE 2,775 88% 1988 9%
Wayne, PA 2,750 66% 1956 79%
Folcroft, PA 2,740 68% 1960 93%
Paoli, PA 2,706 75% 1972 59%
Clifton Heights, PA 2,684 74% 1951 93%
Prospect Park, PA 2,676 58% 1949 86%
Norwood, PA 2,451 76% 1951 89%
Penn Wynne, PA 2,420 88% 1954 97%
Kennett Square, PA 2,340 56% 1957 75%
Oxford, PA 2,286 45% 1980 51%
Swarthmore, PA 2,163 76% 1949 91%
Bryn Mawr, PA 2,122 46% 1953 86%
Sharon Hill, PA 2,109 58% 1954 83%
Spring City, PA 2,096 54% 1948 80%
Boothwyn, PA 1,910 73% 1972 63%
Greenville, DE 1,805 49% 1975 55%
Thorndale, PA 1,548 67% 1976 61%
Berwyn, PA 1,506 71% 1961 73%
Parkesburg, PA 1,492 60% 1982 48%
Frazer, PA 1,472 65% 1980 51%
Chester Heights, PA 1,434 76% 1987 34%
Morton, PA 1,295 59% 1964 77%
Lima, PA 1,183 33% 1984 33%
Eddystone, PA 1,107 63% 1948 88%
Villanova, PA 1,003 100% 1961 67%
West Grove, PA 993 77% 1971 59%
Kenilworth, PA 974 66% 1963 66%
Townsend, DE 806 94% 2006 12%
Honey Brook, PA 750 79% 1973 54%
Delaware City, DE 747 73% 1964 78%
Elverson, PA 674 71% 1996 28%
Devon, PA 651 95% 1949 86%
Millbourne, PA 644 34% 1944 93%
Nottingham, PA 611 87% 1992 36%
Chadds Ford, PA 521 96% 1983 45%
St. Georges, DE 519 96% 1997 24%
Rose Valley, PA 411 98% 1963 79%
Atglen, PA 400 83% 1992 35%
Lincoln University, PA 0

U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates.

Before you sign: Delaware

Ask the contractor for the license or registration number they hold and the agency that issued it, then look the number up on that agency’s own site. Ask who will take out the building permit, and get the price, the payment schedule and the scope of work in writing before any money changes hands.

Contracts, licenses and lead-safe rules in Delaware

Before you sign: Pennsylvania

Pennsylvania has no state license for remodelers, but under the Home Improvement Consumer Protection Act every contractor who does $5,000 or more of home improvements a year must register with the Attorney General’s Office.

Pennsylvania contractor registration search

Contracts, licenses and lead-safe rules in Pennsylvania

Call (844) 505-0939 free call