Maricopa County, Arizona
Kitchen remodeling in Phoenix, AZ
Phoenix has 653,065 homes, 57% of the occupied ones lived in by their owners. Half were built before 1985.
The homes of Phoenix
U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates for Phoenix city.
More homes in Phoenix were built in the 1970s than in any other decade, 19% of them, followed by the 1980s at 17%. A kitchen put in when one of those houses was new is now about 51 years old, unless it has been redone since.
42% of homes here were built before 1980. In a home built before 1978, a remodel that disturbs painted cabinets, trim or walls has to be done by a firm certified for lead-safe work by EPA. Ask for the certificate when you book the measure.
ZIP codes
ZIP codes where Phoenix is the largest place
| ZIP code | Homes | Owner-occupied | Median year built | Built before 1980 |
|---|---|---|---|---|
| 85032 | 30,762 | 58% | 1984 | 38% |
| 85022 | 25,357 | 52% | 1986 | 28% |
| 85016 | 21,491 | 51% | 1977 | 55% |
| 85029 | 19,852 | 55% | 1975 | 69% |
| 85018 | 19,604 | 56% | 1970 | 65% |
| 85020 | 18,365 | 55% | 1978 | 54% |
| 85021 | 18,091 | 39% | 1977 | 56% |
| 85015 | 18,059 | 35% | 1971 | 73% |
| 85027 | 17,619 | 57% | 1988 | 22% |
| 85086 | 17,088 | 85% | 2004 | 3% |
| 85051 | 16,992 | 55% | 1973 | 73% |
| 85033 | 16,660 | 58% | 1976 | 62% |
| 85037 | 16,448 | 60% | 1994 | 22% |
| 85035 | 16,165 | 47% | 1979 | 54% |
| 85339 | 16,154 | 82% | 2006 | 8% |
| 85014 | 15,139 | 40% | 1974 | 63% |
| 85023 | 15,000 | 60% | 1984 | 43% |
| 85353 | 13,630 | 69% | 2006 | 11% |
| 85085 | 13,573 | 60% | 2009 | 1% |
| 85050 | 13,395 | 79% | 1999 | 5% |
| 85017 | 12,817 | 44% | 1968 | 70% |
| 85013 | 12,178 | 40% | 1966 | 67% |
| 85043 | 12,034 | 66% | 2004 | 17% |
| 85053 | 12,009 | 62% | 1978 | 60% |
| 85024 | 11,130 | 66% | 1995 | 7% |
| 85028 | 8,662 | 83% | 1976 | 65% |
| 85031 | 8,623 | 66% | 1959 | 78% |
| 85019 | 7,988 | 54% | 1967 | 79% |
| 85310 | 7,332 | 88% | 1995 | 2% |
| 85083 | 7,012 | 90% | 2005 | 1% |
| 85054 | 6,520 | 37% | 2010 | 1% |
| 85012 | 5,204 | 40% | 1978 | 53% |
What kitchen trades earn here
Electricians in the Phoenix area earn a median $29.43 an hour and plumbers $30.65, against $30.38 and $30.67 across the country (Bureau of Labor Statistics, May 2025). That is what the workers are paid, not what a contractor charges for their time. All five kitchen trades: Phoenix area.
Before you sign: Arizona
Arizona requires a contractor’s license for a job of $1,000 or more in total, and for smaller jobs that need a building permit or are part of a larger project.
Contracts, licenses and lead-safe rules in Arizona · Permits · What it costs
Elsewhere in the Phoenix area
- Glendale, AZ93,736 homes · half built before 1986
- Sun City, AZ26,626 homes · half built before 1973
- Youngtown, AZ2,780 homes · half built before 1979
- El Mirage, AZ11,900 homes · half built before 2004
- Sun City West, AZ19,120 homes · half built before 1989
- Peoria, AZ79,085 homes · half built before 1999
- Citrus Park, AZ1,850 homes · half built before 2003
- Surprise, AZ62,098 homes · half built before 2005
- Avondale, AZ31,547 homes · half built before 2002
- Goodyear, AZ42,159 homes · half built before 2007